<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Key Characteristics</title>
	<atom:link href="http://jeremyyew.com/2008/05/21/key-characteristics/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremyyew.com/2008/05/21/key-characteristics/</link>
	<description>Speak, and the world is full of singing...</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:25:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lula Southerly</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-7564</link>
		<dc:creator><![CDATA[Lula Southerly]]></dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-7564</guid>
		<description><![CDATA[Hi ..

pleease post more articles about that. i like this topic!!

Lula Southerly]]></description>
		<content:encoded><![CDATA[<p>Hi ..</p>
<p>pleease post more articles about that. i like this topic!!</p>
<p>Lula Southerly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Characteristics &#171; Songcraft Songwriting Circle</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-5605</link>
		<dc:creator><![CDATA[Key Characteristics &#171; Songcraft Songwriting Circle]]></dc:creator>
		<pubDate>Tue, 10 Jun 2008 16:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-5605</guid>
		<description><![CDATA[[...] June 10, 2008 by Jeremy    (This post is taken from Jeremy&#8217;s blog here.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] June 10, 2008 by Jeremy    (This post is taken from Jeremy&#8217;s blog here.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carrie</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-5556</link>
		<dc:creator><![CDATA[carrie]]></dc:creator>
		<pubDate>Thu, 22 May 2008 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-5556</guid>
		<description><![CDATA[jeremy, this is a really fun way of introducing music theory!]]></description>
		<content:encoded><![CDATA[<p>jeremy, this is a really fun way of introducing music theory!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firdaus</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-5553</link>
		<dc:creator><![CDATA[firdaus]]></dc:creator>
		<pubDate>Wed, 21 May 2008 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-5553</guid>
		<description><![CDATA[nice post! what i feel is that while a key has its own &#039;characteristic&#039;, its what we make of them that counts. for example, radiohead&#039;s &#039;creep&#039; is super depressing, and its in the key of G! haha..]]></description>
		<content:encoded><![CDATA[<p>nice post! what i feel is that while a key has its own &#8216;characteristic&#8217;, its what we make of them that counts. for example, radiohead&#8217;s &#8216;creep&#8217; is super depressing, and its in the key of G! haha..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Chew</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-5551</link>
		<dc:creator><![CDATA[Ivan Chew]]></dc:creator>
		<pubDate>Wed, 21 May 2008 15:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-5551</guid>
		<description><![CDATA[Agree that the keys have different &quot;personalities&quot;. At least on the guitar, I know that the chord shapes result in different open strings or pressed notes, which makes a difference in the sounds. 

How did you determine the difficulty level for the guitar? LOL

BTW, would be cool if you could provide tabs for the scales. Cos I don&#039;t read musical notation lah. :)]]></description>
		<content:encoded><![CDATA[<p>Agree that the keys have different &#8220;personalities&#8221;. At least on the guitar, I know that the chord shapes result in different open strings or pressed notes, which makes a difference in the sounds. </p>
<p>How did you determine the difficulty level for the guitar? LOL</p>
<p>BTW, would be cool if you could provide tabs for the scales. Cos I don&#8217;t read musical notation lah. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://jeremyyew.com/2008/05/21/key-characteristics/#comment-5549</link>
		<dc:creator><![CDATA[B]]></dc:creator>
		<pubDate>Wed, 21 May 2008 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://jeremyyew.wordpress.com/?p=515#comment-5549</guid>
		<description><![CDATA[I like Eb major cos it gives me the jazzy feel n someone once told me Eb major is a popular key for jazz pieces. I think.

Gd sharing, a pleasure to read ;)]]></description>
		<content:encoded><![CDATA[<p>I like Eb major cos it gives me the jazzy feel n someone once told me Eb major is a popular key for jazz pieces. I think.</p>
<p>Gd sharing, a pleasure to read ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

